Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size 51 | Size 53 | Size 55 | Size 57 | Size 59 | |
---|---|---|---|---|---|
S-Stack | 510 | 539 | 568 | 596 | 625 |
R-Reach | 376 | 383 | 391 | 398 | 405 |
VTT-Virtual Top Tube | 512.7 | 527.4 | 548.5 | 568.9 | 584.2 |
HT-Headtube | 90.1 | 119.7 | 145.3 | 173.6 | 203.0 |
HA-Head Angle | 71° | 71.3° | 72.5° | 72.8° | 73° |
SA-Seat Angle | 74° | 74° | 73.5° | 73° | 73° |
BBD-BB Drop | 80 | 80 | 78 | 78 | 78 |
WB-Wheelbase | 989.5 | 1004.2 | 1003.3 | 1016.6 | 1029.9 |
FC-Front-Center | 585.7 | 600.2 | 598.7 | 611.9 | 625.1 |
F-Fork A-C | 382.5 | 382.5 | 382.5 | 382.5 | 382.5 |
FR-Fork Rake | 53 | 53 | 46 | 46 | 46 |
T-Trail 40c Tire | 65.5 | 63.9 | 63.3 | 61.7 | 60.0 |
T-Trail 28c Tire | 60.5 | 59.0 | 58.9 | 57.4 | 55.8 |
CS-Chain Stay Length | 417 | 417 | 417 | 417 | 417 |
SL-TT Slope | 10° | 10° | 8° | 8° | 8° |
ST-Seat Tube C-T | 459.4 | 487 | 532.2 | 559.8 | 587.9 |
Handlebar Width | 400 (380 C-C) | 400 (380 C-C) | 420 (400 C-C) | 420 (400 C-C) | 440 (420 C-C) |
Stem Length | 90 | 90 | 100 | 100 | 110 |
Seatpost Offset | 25 | 25 | 25 | 25 | 25 |
Crankset | 170 | 170 | 172.5 | 172.5 | 175 |
Saddle Width | 140 | 140 | 140 | 150 | 150 |
* Wheelbase and Front-Center measurements are non-linear due to the use of size specific forks.
* Seat tube has a 10 mm forward offset.
Invalid password
Enter