Surveyor Details Form

Size 51 Size 53 Size 55 Size 57 Size 59
Stack 510 539 568 596 625
Reach 376 383 391 398 405
Virtual Top Tube 512.7 527.4 548.5 568.9 584.2
Headtube 90.1 119.7 145.3 173.6 203
Head Angle 71° 71.3° 72.5° 72.8° 73°
Seat Angle 74° 74° 73.5° 73° 73°
BB Drop 80 80 78 78 78
Wheelbase 989.47 1004.14 1003.26 1016.55 1029.87
Front-Center 585.7 600.2 598.7 611.9 625.12
Fork A-C 382.5 382.5 382.5 382.5 382.5
Fork Rake 53.1 53.1 45.9 45.9 45.9
Trail* 65.5 63.9 63.3 63.3 60
Chain Stay Length 417 417 417 417 417
TT Slope 10° 10°
Seat Tube C-T 459.4 487 532.2 559.8 587.9
*All measurements in mm unless otherwise noted.